Chester
International Horse Show CSI Results
17 July
Chester International Horse Show CSI
17 - 20 July 2003
Chester
Racecourse, Chester
Date:
17 July 2003
Class No: 10 Jackie McNaught Memorial 1.15m Select Open
Starters: 48
Place
Horse Owner Rider Faults Time Prize Money
1 Foxglen Romeo D Ryder O/R 0 32.35 150
2 Tiargo V Maguire T Maguire 0 36.57 100
3 April Affair J Powell O/r 0 37.09 60
4 Phoenix M Chambers H Hankey 0 37.77 40
5 Tenderesso L Robles T Copsla 0 38.14 25
6 Mysterio D Hopkinson Ltd R Hopkinson 0 38.73 25
7 Le Orion D Howarth C Birch 0 40.21 25
8 Ashlee Cavalier C Wainwright O/r 0 40.83 25
9 Tinkers Lad R Sweeley O/r 0 42.38 25
Chester
International Horse Show CSI
17 - 20 July 2003
Chester
Racecourse, Chester
Date:
17 July 2003
Class No: 12 Horse & Hound Foxhunter
Starters: 23
Place
Horse Owner Rider Faults Time Prize Money
1 Quite Dutch Amara Whitaker Sport Horses E Whitaker 0/0 48.42 100
2 Its Dime M Pyrah V Young 0/0 49.81 60
3 Sylvia S Davenport J Davenport 0/0 51.85 40
4 Una Van Berkenbroec J Garton-Pope O/r 0/0 52.48 20
5 The Titanic J Beswick H Hankey 0/0 53.72 20
6 Ublesco T Paesen R Whitaker 0/0 58.42 20
7 Highwell Raconleur M Connolly J Powell 0/0 61.93 20
8 Beechwood Sundance J Prestcott K Shannon 0/4 20
Chester
International Horse Show CSI
17 - 20 July 2003
Chester
Racecourse, Chester
Date:
17 July 2003
Class No: 13 Dental Anaesthetics JA Open
Starters: 29
Place
Horse Owner Rider Faults Time Prize Money
1 New York Spritzer M Samuels L Sims 0/0 36.46 200
2 Kahola Maestro Mr Paul J Whitaker 0/0 37.82 140
3 Gold Harvest F Whitehouse L Whitehouse 0/0 38.25 80
4 Hopala S Paul H Paul 0/0 38.54 60
5 Loobeen Shamrock R Mizon A Mizon 0/0 40.06 30
6 Island Greengrass S Paul H Paul 0/0 40.38 30
7 Applejax Mr Ed A Smith D Smith 0/0 40.59 30
8 Applejax Red Stripe A Smith D Smith 0/0 40.87 30
.
|